Ribonucleoprotein ( 435 )
Products labeled with a "crown" meet aggressive quality standards.
Sort by
Catalog # | AP2841b |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H, (B), (C), (M), (Rat) |
Accession | P09234 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP2842b |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H, (B), (Pr), (M) |
Accession | P62314 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP2842c |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H, (B), (Pr), (M) |
Accession | P62314 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AP2848a
![]() |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H, (M), (Rat) |
Accession | Q9UQ80 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP4803c |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H, (B), (C), (Ha), (M), (Rb), (Rat), (X) |
Accession | P62277 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP5529b |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H, (X), (B), (Pr), (M), (Rb), (Rat) |
Accession | P61247 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP6618b |
---|---|
Application | WB, IHC-P, FC, E |
Reactivity | H, (B), (M), (Rb), (Rat) |
Accession | P46781 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP6841a |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H, (B), (M), (Pig) |
Accession | P62316 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP9532c |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H, (B), (M), (Pig), (Rb), (Rat), (X) |
Accession | P62899 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP9851b |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H |
Accession | P82663 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP9901b |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H, M |
Accession | Q9NV31 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP9974a |
---|---|
Application | FC, WB, IHC-P, E |
Reactivity | H |
Accession | Q9H7H0 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AP20453a
![]() |
---|---|
Application | IHC-P, IF, WB, E |
Reactivity | H, (B), (C), (Zf), (M), (Pig), (Rb), (Rat) |
Accession | Q8NHW5 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AW5116
![]() |
---|---|
Application | IHC-P, IF, WB |
Reactivity | H, (B), (C), (Zf), (M), (Pig), (Rat) |
Accession | Q8NHW5 |
100 µl | $ 385.00 | Add to Cart |
Catalog # |
AW5271
![]() |
---|---|
Application | FC, IHC-P, WB |
Reactivity | H, M |
Accession | Q9UQ80 |
100 µl | $ 385.00 | Add to Cart |
Catalog # |
AP21927c
![]() |
---|---|
Application | WB, FC, IF, E |
Reactivity | H |
Accession | P50914 |
200 µl | $ 385.00 | Add to Cart |
50 µl | $ 150.00 | Add to Cart |
Catalog # |
AP22030a
![]() |
---|---|
Application | WB, FC, IF, E |
Reactivity | H, (B), (M), (Rb) |
Accession | P36578 |
200 µl | $ 385.00 | Add to Cart |
50 µl | $ 150.00 | Add to Cart |
Catalog # |
AP22038b
![]() |
---|---|
Application | WB, FC, IF, E |
Reactivity | H, M, Rat, (B), (Rb) |
Accession | P46783 |
200 µl | $ 385.00 | Add to Cart |
50 µl | $ 150.00 | Add to Cart |